GIRBAU Washer Extractor

GIRBAU Washer Extractor
Product Code: MS-610,MS-613,MS-617,MS-623
Reward Points: 0
Availability: In Stock
Qty:  Enquiry
Model     MS-610 MS-613 MS-617 MS-623
Capacity   Kg 1/10 (lbs.) 10,1 (22) 13 (28) 17 (37) 23 (50)
Drum   mm (inch.) 536 (21.1) 620 (24.4) 620 (24.4) 700 (27.6)
Drum depth   mm (inch.) 439 (17.3) 416 (16.4) 549 (21.6) 586 (23.1)
Drum volume   d㎥(cu.ft) 99 (3.5) 126 (4.4) 166 (5.9) 226 (8)
Net weight   kg (lbs.) 144 (317) 264 (582) 282 (622) 364 (802)
Crated weight   kg (lbs.) 155 (342) 282 (622) 310 (683) 394 (869)
Height H   mm (inch.) 1080 (42.5) 1325 (52.2) 1325 (52.2) 1404 (55.3)
Width L   mm (inch.) 685 (27) 750 (29.5) 750 (29.5) 868 (34.2)
Depth P   mm (inch.) 760 (29.9) 870 (34.3) 1003 (39.5) 1098 (43.2)
Door opening   mm (inch.) 322 (12.7) 327 (12.9) 327 (12.9) 426 (16.8)
Floor to door h   mm (inch.) 390 (15.4) 549 (21.6) 549 (21.6) 515 (20.3)
Washing speed   r.p.m. 50 46.5 46.5 43.6
Distribution speed   r.p.m. 100 100 100 100
Spin speed   r.p.m. 600 600 600 600
G-Force     108 125 125 141
Drain   (mm) inch. (50) 2 (75) 3 (75) 3 (75) 3
Water   (mm) inch. (19) ¾ (19) ¾ (19) ¾ (19) ¾
Steam   (mm) inch. - (12,7) ½ (12,7) ½ (12,7) ½
Max. motor power   kw 0,35 0,45 0,55 0,62
Electric heating E   kw 1ph: 2,4 or 6 1ph : 6 or 8 1ph : 6 or 10 3ph : 12 or 19,5
      3ph : 6 3ph : 9 or 12 3ph : 9 or 15  
Voltage   H,V 200-240v 1-ph 50/60hz 200-240v 1-ph 50/60hz 200-240v 1-ph 50/60hz 200-240v 1-ph 50/60hz
    E 200-240v 1 or 3ph 50/60hz 200-240v 1 or 3ph 50/60hz 200-240v 1 or 3ph 50/60hz 380-415v 3ph 50hz
      380-415v 3ph 50hz 380-415v 3ph 50hz 380-415v 3ph 50hz  
Shipping dimensions   mm (inch.) 707x830x1250 777x945x1485 777x1078x1485 897x1153x1565
LxPxH   (27.8x32.7x49.2) (30.6x37.2x58.5) (30.6x42.4x58.5) (35.3x45.4x61.6)

 

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad            Good

Enter the code in the box below: